Product Drawing/Circuit
※ If you want more than 20T, more than the maximum lift, or a special type, please contact us.
Type | Model | Capacity(Ton) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1 | 1.5 | 1.9 | 2 | 2.5 | 2.8 | 3 | 5 | 7.5(S) | 7.5 | 10 | 12 | 15 | 20 | ||
Suspension | KD-1 | |||||||||||||||
KDT-1 | ||||||||||||||||
KD-2 | ||||||||||||||||
KDT-2 | ||||||||||||||||
MN-S | ||||||||||||||||
MN-V | ||||||||||||||||
Mono-Rail | KD-1M | |||||||||||||||
KDT-1M | ||||||||||||||||
KD-2M | ||||||||||||||||
KDT-2M | ||||||||||||||||
MNM-S | ||||||||||||||||
MNM-V | ||||||||||||||||
Low-Head | KDL-1M | |||||||||||||||
KDTL-1M | ||||||||||||||||
KDLR-1M | ||||||||||||||||
KDLTR-1M | ||||||||||||||||
KDL-2M | ||||||||||||||||
KDTL-2M | ||||||||||||||||
KDLS-2M | ||||||||||||||||
MNLT-S | ||||||||||||||||
MNLT-V | ||||||||||||||||
Hinge | KDR-2M | |||||||||||||||
KDTR-2M | ||||||||||||||||
Double-Rail | KDC-2 | |||||||||||||||
KDTC-2 | ||||||||||||||||
KDCP-2 | ||||||||||||||||
KDTCP-2 | ||||||||||||||||
Twin-Hook | KDW-1 | |||||||||||||||
KDW-1M | ||||||||||||||||
KDTW-1 | ||||||||||||||||
KDTW-1M | ||||||||||||||||
KDW-2 | ||||||||||||||||
KDTW-2 | ||||||||||||||||
KDW-2M | ||||||||||||||||
KDTW-2M | ||||||||||||||||
Trolley | KMT |
수동(Manual Hoist)
Type | Model | Capacity(Ton) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.7 | 1 | 1.5 | 2 | 3 | 5 | 6 | 7.5 | 10 | 15 | 20 | 30 | ||
Chain block | KC-70A | |||||||||||||
Lever block | LB-90A | |||||||||||||
Plain Trolley | KPT | |||||||||||||
Geared Trolley | KGT | |||||||||||||
Low Head(Chain Block with geared trolley) | KCGL-70A |